The combination of a conventional concrete pump and a mixer get simple operation structure, which help the operator quickly get high quality concrete demands. Besides, it also with small power, small size, convenient movement and low cost.





•Pumping Capacity: 40 m³/h
•Vertical Conveying Distance:120 m
•Horizontal Conveying Distance:500 m

•Pumping Capacity: 30 m³/h
•Vertical Conveying Distance:120 m
•Horizontal Conveying Distance:300 m

•Pumping Capacity: 40 m³/h
•Vertical Conveying Distance: 120 m
•Horizontal Conveying Distance: 500 m

•Pumping Capacity: 30 m³/h
•Vertical Conveying Distance: 120 m
•Horizontal Conveying Distance: 300 m
| Model | ZBJ30C-9-66 | ZBJ40C-10-82 |
| Max. theo. concrete output (m3/h) | 30/23 | 40 |
| Concrete pumping pressure (MPa) | 9 | 10 |
| Maximum throughput vertical/horizontal | 120/500 | 140/600 |
| Outlet diameter(mm) | 100 | 150 |
| Electrical engineering power(KW) | 66 | 82 |
| Rotate speed(r/min) | Open circuit | Open circuit |
| Pumping system pressure(MPa) | 28 | 32 |
| Mixing system pressure(MPa) | 10 | 10 |
| Max mixing speed(r/min) | 20 | 20 |
| Capacity of oil tank(L) | 350 | 350 |
| Discharging capacity of mixer(m³) | 0.45 | 0.45 |
| Mixer productivity(m³/h) | 10-14 | 10-14 |
| The biggest transportation is away from vertically(m) | 120/400 | 150/600 |
| Max. aggregate diameter(mm) | 20 | Scree:40 |
| lnside diameter of delivering pipe(mm) | 100 | 125 |
| Dimensions:(L*W*H)(mm) | 4500x2200x2600 | 4500x2200x2600 |
| Total weight(kg) | 4800 | 5200 |







Please free feel fill in the form below, we will respond to you within 24 hours ASAP.